<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How I Burned 1,148,286 Miles and Points in 2023	</title>
	<atom:link href="https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/</link>
	<description>An eclectic journey through the Travel Miles/Points blogosphere</description>
	<lastBuildDate>Sat, 28 Jun 2025 01:07:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Market All-Time Highs, Bitcoin ETFs FAQ, Gaza Peace Prospects, New Airline Lounges - TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426253</link>

		<dc:creator><![CDATA[Market All-Time Highs, Bitcoin ETFs FAQ, Gaza Peace Prospects, New Airline Lounges - TravelBloggerBuzz]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 07:05:45 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426253</guid>

					<description><![CDATA[[&#8230;] of today, I have burned 27,829 miles/points year to date (1,148,286 in 2023) and have 4,477,643 miles/points in the bank. Some do drugs, I do miles [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of today, I have burned 27,829 miles/points year to date (1,148,286 in 2023) and have 4,477,643 miles/points in the bank. Some do drugs, I do miles [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GeorgeTBB		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426202</link>

		<dc:creator><![CDATA[GeorgeTBB]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 00:16:20 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426202</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426199&quot;&gt;ABC&lt;/a&gt;.

Lake 22 Trail.

This blog has no sponsors, nobody will buy me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426199">ABC</a>.</p>
<p>Lake 22 Trail.</p>
<p>This blog has no sponsors, nobody will buy me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GeorgeTBB		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426201</link>

		<dc:creator><![CDATA[GeorgeTBB]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426201</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426194&quot;&gt;Peteco&lt;/a&gt;.

That hike was &#039;Lake 22&#039;. It will take all the allotted time. Not easy. I would say intermediate. Has some rocky terrain which really bothered my foot which likely contributes to my issues when I should have been rearing them, oh well. Getting to the top is worth it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426194">Peteco</a>.</p>
<p>That hike was &#8216;Lake 22&#8217;. It will take all the allotted time. Not easy. I would say intermediate. Has some rocky terrain which really bothered my foot which likely contributes to my issues when I should have been rearing them, oh well. Getting to the top is worth it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ABC		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426199</link>

		<dc:creator><![CDATA[ABC]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 14:49:57 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426199</guid>

					<description><![CDATA[“ magnificent hike near Seattle.” looks amazing. Any more details about the exact location? Was all of this mostly sponsored by Chase?]]></description>
			<content:encoded><![CDATA[<p>“ magnificent hike near Seattle.” looks amazing. Any more details about the exact location? Was all of this mostly sponsored by Chase?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GeorgeTBB		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426198</link>

		<dc:creator><![CDATA[GeorgeTBB]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 11:11:03 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426198</guid>

					<description><![CDATA[@ DML: I feel like I am not really trying that hard these days...

@ Peteco: I appreciate the MP info! I asked my daughter yesterday about the Seattle hikes, she has not gotten back to me. If/when she does I will post here.

@ Carl: We&#039;ll try to make it happen this time in the Seattle area.

@ Nick: Lots of them Hyatt stays were at 3,500 points per night just to re qualify as Globalist. Check in, go to the room, get the soaps and teas, walk out and do remote check out :-)]]></description>
			<content:encoded><![CDATA[<p>@ DML: I feel like I am not really trying that hard these days&#8230;</p>
<p>@ Peteco: I appreciate the MP info! I asked my daughter yesterday about the Seattle hikes, she has not gotten back to me. If/when she does I will post here.</p>
<p>@ Carl: We&#8217;ll try to make it happen this time in the Seattle area.</p>
<p>@ Nick: Lots of them Hyatt stays were at 3,500 points per night just to re qualify as Globalist. Check in, go to the room, get the soaps and teas, walk out and do remote check out 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick @PFD		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426197</link>

		<dc:creator><![CDATA[Nick @PFD]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 20:43:15 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426197</guid>

					<description><![CDATA[Me: wow, I did 30 Hyatt nights last year!

George: hold my beer and watch this...]]></description>
			<content:encoded><![CDATA[<p>Me: wow, I did 30 Hyatt nights last year!</p>
<p>George: hold my beer and watch this&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Pietrantonio		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426196</link>

		<dc:creator><![CDATA[Carl Pietrantonio]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426196</guid>

					<description><![CDATA[Wow! Lots of travel for a guy with a job! Good work! Great pics, too! I am telling you, when you come back to WA State, and can make it up at least near Bellingham, (abt. 90 miles north of Seattle on I-5) lunch is on me!]]></description>
			<content:encoded><![CDATA[<p>Wow! Lots of travel for a guy with a job! Good work! Great pics, too! I am telling you, when you come back to WA State, and can make it up at least near Bellingham, (abt. 90 miles north of Seattle on I-5) lunch is on me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How I Burned 1,148,286 Miles and Points in 2023 &#8211; Travel Blogs		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426195</link>

		<dc:creator><![CDATA[How I Burned 1,148,286 Miles and Points in 2023 &#8211; Travel Blogs]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426195</guid>

					<description><![CDATA[[&#8230;] This was published by TravelBloggerBuzz, to read the complete post please visit https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This was published by TravelBloggerBuzz, to read the complete post please visit <a href="https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/" rel="ugc">https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/</a>. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peteco		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426194</link>

		<dc:creator><![CDATA[Peteco]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 14:15:54 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426194</guid>

					<description><![CDATA[Hi George, earn and burn is definitely the way to go! Do you recall the name of that hike near Seattle? Going there in March (may be cold) and wonder about day trips you&#039;d recommend.

Going back to your question about use of points to Macchu Picchu,for hotel it seems Marriott is the way to go (which sucked for me as I&#039;m not a Marriott loyalist).  As I said, Tambo del Inka is the place to stay near MP. You take the AM train straight from the hotel to the base of MP, unbeatable convenience and beautiful ride. To fly there there&#039;s a ton of cheap flights to Lima (&#060;$500 RT) so use of miles is not a big deal. Good availability across most alliances. I&#039;d stay in Lima a couple days if you have time, best cuisine in Latam by far. Then I&#039;d hop to Cusco (I used 4,5k avios if I recall). There I&#039;d stay a couple days and again, JW Marriott El Convento (16th century convent) is an amazing property. Reminder to 1) get the MP tickets soon thourgh the website, especially if you want to go to tippy top. 2) once you book hotel, book train ride tickets online. Some train are panoramic and sell out.]]></description>
			<content:encoded><![CDATA[<p>Hi George, earn and burn is definitely the way to go! Do you recall the name of that hike near Seattle? Going there in March (may be cold) and wonder about day trips you&#8217;d recommend.</p>
<p>Going back to your question about use of points to Macchu Picchu,for hotel it seems Marriott is the way to go (which sucked for me as I&#8217;m not a Marriott loyalist).  As I said, Tambo del Inka is the place to stay near MP. You take the AM train straight from the hotel to the base of MP, unbeatable convenience and beautiful ride. To fly there there&#8217;s a ton of cheap flights to Lima (&lt;$500 RT) so use of miles is not a big deal. Good availability across most alliances. I&#039;d stay in Lima a couple days if you have time, best cuisine in Latam by far. Then I&#039;d hop to Cusco (I used 4,5k avios if I recall). There I&#039;d stay a couple days and again, JW Marriott El Convento (16th century convent) is an amazing property. Reminder to 1) get the MP tickets soon thourgh the website, especially if you want to go to tippy top. 2) once you book hotel, book train ride tickets online. Some train are panoramic and sell out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DML		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-1148286-miles-and-points-in-2023/#comment-426193</link>

		<dc:creator><![CDATA[DML]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 13:50:58 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=38043#comment-426193</guid>

					<description><![CDATA[Control Salt Delete! Makes my day! 

That&#039;s a LOT of points / miles ...]]></description>
			<content:encoded><![CDATA[<p>Control Salt Delete! Makes my day! </p>
<p>That&#8217;s a LOT of points / miles &#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
