<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Miles &#038; Points Earning: Is it the best of times or the worst of times?	</title>
	<atom:link href="https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/</link>
	<description>An eclectic journey through the Travel Miles/Points blogosphere</description>
	<lastBuildDate>Sun, 03 Apr 2016 11:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: A Collection of All Non TBB Buzz Posts in One Place - TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-382990</link>

		<dc:creator><![CDATA[A Collection of All Non TBB Buzz Posts in One Place - TravelBloggerBuzz]]></dc:creator>
		<pubDate>Sun, 03 Apr 2016 11:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-382990</guid>

					<description><![CDATA[[&#8230;] Voices in my Head While Waiting for the Cable Guy More Random Thoughts Random Thoughts Best of Times or Worst of Times [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Voices in my Head While Waiting for the Cable Guy More Random Thoughts Random Thoughts Best of Times or Worst of Times [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TBB is super busy working on... &#124; TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-31101</link>

		<dc:creator><![CDATA[TBB is super busy working on... &#124; TravelBloggerBuzz]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 05:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-31101</guid>

					<description><![CDATA[[&#8230;] The only positive changes have been on the earning front which I argued before is NOT the &#8220;best of times but the worst of  times&#8220;. United&#8217;s announcement was proof.The game is just not as juicy as it used to be and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The only positive changes have been on the earning front which I argued before is NOT the &#8220;best of times but the worst of  times&#8220;. United&#8217;s announcement was proof.The game is just not as juicy as it used to be and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TravelBlogger Buzz		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2603</link>

		<dc:creator><![CDATA[TravelBlogger Buzz]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2603</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2599&quot;&gt;HikerT&lt;/a&gt;.

Yeah, I agree. It still gets me when others say &quot;I went to ______ for free&quot;!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2599">HikerT</a>.</p>
<p>Yeah, I agree. It still gets me when others say &#8220;I went to ______ for free&#8221;!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TravelBlogger Buzz		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2602</link>

		<dc:creator><![CDATA[TravelBlogger Buzz]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2602</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595&quot;&gt;Anonymous&lt;/a&gt;.

Yes the Hilton devaluation was not a surprise at all. What was a surprise was the scale of it! Still a good value for lower categories and a horrible value for aspirational properties, especially when you compare it to pre-March 28 rates;-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595">Anonymous</a>.</p>
<p>Yes the Hilton devaluation was not a surprise at all. What was a surprise was the scale of it! Still a good value for lower categories and a horrible value for aspirational properties, especially when you compare it to pre-March 28 rates;-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MileageUpdate		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2601</link>

		<dc:creator><![CDATA[MileageUpdate]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 12:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2601</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595&quot;&gt;Anonymous&lt;/a&gt;.

While Im not happy about the devaluation Hilton couldnt allow the low redemption relative to the high end hotel rooms.  They cant be profitable giving away $800 and up Hotel rooms for 60k pts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595">Anonymous</a>.</p>
<p>While Im not happy about the devaluation Hilton couldnt allow the low redemption relative to the high end hotel rooms.  They cant be profitable giving away $800 and up Hotel rooms for 60k pts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HikerT		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2600</link>

		<dc:creator><![CDATA[HikerT]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 05:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2600</guid>

					<description><![CDATA[Oops, typo.  That 0.2 cents should have been 0.67 cents:  $6.95 / 1035 UR = .0067]]></description>
			<content:encoded><![CDATA[<p>Oops, typo.  That 0.2 cents should have been 0.67 cents:  $6.95 / 1035 UR = .0067</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HikerT		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2599</link>

		<dc:creator><![CDATA[HikerT]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 05:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2599</guid>

					<description><![CDATA[So true about the &quot;NOT free&quot; aspect.  So many people gloss over the opportunity costs.  For example, if you used Ink to buy $200 GCs + $6.95 fee at OD, loaded to BB at WM for &quot;free&quot;, then cashed out via BB for &quot;free&quot;, what is your true cost?  Many would claim 0.2 cents, but this is just the out of pocket.  It ignores the opportunity costs.  The first opportunity cost to consider is the cash back you gave up by not using a 5% cash back card at office supply (AMEX Simply Cash).  If you do this you will see the cost per UR increases to 1 cent, and this doesn&#039;t include the opportunity costs of loading and cashing out via BB (which are limited so not necessarily &quot;free&quot;).  Of course, AMEX Simply Cash has a lower spend cap than Ink on office supply, which lowers the implied opportunity cost, but you get the idea...  If you earn miles or points via manufactured spend, you need to look at the opportunity costs.  At a minimum, compare to the cash back you otherwise could have generated with a 2-6% CB card, and don&#039;t forget about the other opportunity costs such as BB limits, AMEX FR, Citi closure, Chase adverse action, etc.]]></description>
			<content:encoded><![CDATA[<p>So true about the &#8220;NOT free&#8221; aspect.  So many people gloss over the opportunity costs.  For example, if you used Ink to buy $200 GCs + $6.95 fee at OD, loaded to BB at WM for &#8220;free&#8221;, then cashed out via BB for &#8220;free&#8221;, what is your true cost?  Many would claim 0.2 cents, but this is just the out of pocket.  It ignores the opportunity costs.  The first opportunity cost to consider is the cash back you gave up by not using a 5% cash back card at office supply (AMEX Simply Cash).  If you do this you will see the cost per UR increases to 1 cent, and this doesn&#8217;t include the opportunity costs of loading and cashing out via BB (which are limited so not necessarily &#8220;free&#8221;).  Of course, AMEX Simply Cash has a lower spend cap than Ink on office supply, which lowers the implied opportunity cost, but you get the idea&#8230;  If you earn miles or points via manufactured spend, you need to look at the opportunity costs.  At a minimum, compare to the cash back you otherwise could have generated with a 2-6% CB card, and don&#8217;t forget about the other opportunity costs such as BB limits, AMEX FR, Citi closure, Chase adverse action, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TravelBlogger Buzz		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2597</link>

		<dc:creator><![CDATA[TravelBlogger Buzz]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2597</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595&quot;&gt;Anonymous&lt;/a&gt;.

Yes, Dishonors is a better name. They feel they can get away with this crap, as does Delta abusing their members with the horrendous award search engine. So...we need to let them know we can hurt them in their pocket. But...deep down, I think they are making the right business decision and we know it:-) Time will tell but trend is not looking good on the burning side. As previos reader commented, as long as earning remains easy we will be fine:-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595">Anonymous</a>.</p>
<p>Yes, Dishonors is a better name. They feel they can get away with this crap, as does Delta abusing their members with the horrendous award search engine. So&#8230;we need to let them know we can hurt them in their pocket. But&#8230;deep down, I think they are making the right business decision and we know it:-) Time will tell but trend is not looking good on the burning side. As previos reader commented, as long as earning remains easy we will be fine:-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TravelBlogger Buzz		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2596</link>

		<dc:creator><![CDATA[TravelBlogger Buzz]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 04:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2596</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2594&quot;&gt;WishyAnand&lt;/a&gt;.

Yes still a lot of value of course. Key part of your sentence is this:&lt;br /&gt;&lt;br /&gt;&quot;if gathering miles remains so easy.&quot;&lt;br /&gt;&lt;br /&gt;Big emphasis on IF.&lt;br /&gt;&lt;br /&gt;Bluebird is here to stay but we are not sure if it is making any money yet. CVS should drop the VR at some point when they get a better software to handle it as well as Walgreens did;-)&lt;br /&gt;&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2594">WishyAnand</a>.</p>
<p>Yes still a lot of value of course. Key part of your sentence is this:</p>
<p>&#8220;if gathering miles remains so easy.&#8221;</p>
<p>Big emphasis on IF.</p>
<p>Bluebird is here to stay but we are not sure if it is making any money yet. CVS should drop the VR at some point when they get a better software to handle it as well as Walgreens did;-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://travelbloggerbuzz.com/miles-points-earning-is-it-the-best-of-times-or-the-worst-of-times/#comment-2595</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=54#comment-2595</guid>

					<description><![CDATA[Too many miles chasing too few seats makes sense in a capacity-controlled airline award context.  But for hotel programs that are already effectively revenue-based, for the HHonors analysis above, the logic doesn&#039;t hold together.  There isn&#039;t a shortage of standard award rooms, and the hotel is already buying the room nights for less than their redemption cost in almost all circumstances.  &lt;br /&gt;&lt;br /&gt;Don&#039;t excuse Hilton&#039;s devaluation as though it follows logically from a previous chain of events.  It was pure, gratuitous, unadulterated greed and sense of an opportunity to rip off Hilton customers who were stuck with big points balances.  And they deserve all the shame and ridicule they can get for it.]]></description>
			<content:encoded><![CDATA[<p>Too many miles chasing too few seats makes sense in a capacity-controlled airline award context.  But for hotel programs that are already effectively revenue-based, for the HHonors analysis above, the logic doesn&#8217;t hold together.  There isn&#8217;t a shortage of standard award rooms, and the hotel is already buying the room nights for less than their redemption cost in almost all circumstances.  </p>
<p>Don&#8217;t excuse Hilton&#8217;s devaluation as though it follows logically from a previous chain of events.  It was pure, gratuitous, unadulterated greed and sense of an opportunity to rip off Hilton customers who were stuck with big points balances.  And they deserve all the shame and ridicule they can get for it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
