<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: This Is How I Burned 1,053,524 Miles and Points In 2014	</title>
	<atom:link href="https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/</link>
	<description>An eclectic journey through the Travel Miles/Points blogosphere</description>
	<lastBuildDate>Sun, 03 Apr 2016 11:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: A Collection of All Non TBB Buzz Posts in One Place - TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-382983</link>

		<dc:creator><![CDATA[A Collection of All Non TBB Buzz Posts in One Place - TravelBloggerBuzz]]></dc:creator>
		<pubDate>Sun, 03 Apr 2016 11:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-382983</guid>

					<description><![CDATA[[&#8230;] I Burned 1,266,596 Miles &#038; Points in 2015 How I Burned 1,053,524 Miles &#038; Points in 2014 Top 10 Firsts in my Splurge Trip to Hong Kong Hong Kong for 227,750 Miles Points &#038; $0 Cash [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I Burned 1,266,596 Miles &amp; Points in 2015 How I Burned 1,053,524 Miles &amp; Points in 2014 Top 10 Firsts in my Splurge Trip to Hong Kong Hong Kong for 227,750 Miles Points &amp; $0 Cash [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Starwood&#039;s New Bidder, Kazakhstan, Greenland, Hacking in the 80s - TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-380145</link>

		<dc:creator><![CDATA[Starwood&#039;s New Bidder, Kazakhstan, Greenland, Hacking in the 80s - TravelBloggerBuzz]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-380145</guid>

					<description><![CDATA[[&#8230;] myself. Nearing 300k miles &#038; points burned this year after burning more than 1 million in 2014 and 2015. High [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] myself. Nearing 300k miles &amp; points burned this year after burning more than 1 million in 2014 and 2015. High [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IHG Rewards Devaluation, Open AA Awards, Delta Upgrades		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-375013</link>

		<dc:creator><![CDATA[IHG Rewards Devaluation, Open AA Awards, Delta Upgrades]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 11:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-375013</guid>

					<description><![CDATA[[&#8230;] in 2016 but hopefully I catch up fast to see if I can burn over 1 million miles/points as I did in 2014 and 2015 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in 2016 but hopefully I catch up fast to see if I can burn over 1 million miles/points as I did in 2014 and 2015 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: This Is How I Burned 1,266,596 Miles and Points In 2015		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-371126</link>

		<dc:creator><![CDATA[This Is How I Burned 1,266,596 Miles and Points In 2015]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-371126</guid>

					<description><![CDATA[[&#8230;] burning 1,053,524 miles &#038; points in 2014, I managed to burn 1,266,596 in 2015. I have been doing this for over 15 years while some newbies [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] burning 1,053,524 miles &amp; points in 2014, I managed to burn 1,266,596 in 2015. I have been doing this for over 15 years while some newbies [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The End of Redbird, Spending Bonus List, Marriott Rewards Changes, Southwest Transfarency, Tents &#38; Tree Houses, Japan Rail Pass, Beards &#38; Moustaches, Best Beer Bottles, I burn over 1 Million Miles &#38; Points Again		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-360380</link>

		<dc:creator><![CDATA[The End of Redbird, Spending Bonus List, Marriott Rewards Changes, Southwest Transfarency, Tents &#38; Tree Houses, Japan Rail Pass, Beards &#38; Moustaches, Best Beer Bottles, I burn over 1 Million Miles &#38; Points Again]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 10:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-360380</guid>

					<description><![CDATA[[&#8230;] miles &#038; points burned this year, woohoo! To be more exact: 1,005, 704. And this is after burning more than one million in 2014. I went over the 1M mark after burning 15,160 Southwest points for a round trip between Detroit and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] miles &amp; points burned this year, woohoo! To be more exact: 1,005, 704. And this is after burning more than one million in 2014. I went over the 1M mark after burning 15,160 Southwest points for a round trip between Detroit and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amex Mega Offers, United Club Access Benefits, Rockland, California Coast, StarKist Tuna, Shanghai Photo Art Fair, FTG Classic Gem		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-349911</link>

		<dc:creator><![CDATA[Amex Mega Offers, United Club Access Benefits, Rockland, California Coast, StarKist Tuna, Shanghai Photo Art Fair, FTG Classic Gem]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-349911</guid>

					<description><![CDATA[[&#8230;] About 360k Delta miles to go, can&#8217;t wait! I have now burned 798,371 in 2015 to date after burning over 1 million in 2014 #winning. Nope, I did not have it in me to call US Bank for that missing free night on behalf of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] About 360k Delta miles to go, can&#8217;t wait! I have now burned 798,371 in 2015 to date after burning over 1 million in 2014 #winning. Nope, I did not have it in me to call US Bank for that missing free night on behalf of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275638</link>

		<dc:creator><![CDATA[TravelBloggerBuzz]]></dc:creator>
		<pubDate>Sun, 11 Jan 2015 23:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-275638</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275083&quot;&gt;Dia&lt;/a&gt;.

I would do better if this TBB dude was out of this blogging &quot;business&quot; :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275083">Dia</a>.</p>
<p>I would do better if this TBB dude was out of this blogging &#8220;business&#8221; 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275637</link>

		<dc:creator><![CDATA[TravelBloggerBuzz]]></dc:creator>
		<pubDate>Sun, 11 Jan 2015 23:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-275637</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275434&quot;&gt;Anna&lt;/a&gt;.

If you are good at the level you are now don&#039;t sweat it.  I do the MS when I get too stressed, it is great for stress relief. I wish I had more time but I prefer to beat myself up here making other blog threaten me with lawsuits. But I must love it or I am just insane :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275434">Anna</a>.</p>
<p>If you are good at the level you are now don&#8217;t sweat it.  I do the MS when I get too stressed, it is great for stress relief. I wish I had more time but I prefer to beat myself up here making other blog threaten me with lawsuits. But I must love it or I am just insane 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275434</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Sat, 10 Jan 2015 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-275434</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275077&quot;&gt;TravelBloggerBuzz&lt;/a&gt;.

Hey Thanks! Don&#039;t worry, I don&#039;t expect you to turn all &#039;look at me&#039; on us! I read your blog as a respite from the snake oil salesmen (who I also read) and to discover new and original content about all aspects of travel. 

I&#039;m very detail oriented, have a spouse, and have gotten a good hang of it, but I can&#039;t seem to justify the mental energy MS takes except for hitting spends. We also lack unlimited vacation time, so we&#039;re probably good at the level were working at now. 

I&#039;ve waited in merging US/AA, will continue! Thanks again and keep it up!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275077">TravelBloggerBuzz</a>.</p>
<p>Hey Thanks! Don&#8217;t worry, I don&#8217;t expect you to turn all &#8216;look at me&#8217; on us! I read your blog as a respite from the snake oil salesmen (who I also read) and to discover new and original content about all aspects of travel. </p>
<p>I&#8217;m very detail oriented, have a spouse, and have gotten a good hang of it, but I can&#8217;t seem to justify the mental energy MS takes except for hitting spends. We also lack unlimited vacation time, so we&#8217;re probably good at the level were working at now. </p>
<p>I&#8217;ve waited in merging US/AA, will continue! Thanks again and keep it up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dia		</title>
		<link>https://travelbloggerbuzz.com/this-is-how-i-burned-1053524-miles-and-points-in-2014/#comment-275083</link>

		<dc:creator><![CDATA[Dia]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://travelbloggerbuzz.com/?p=9626#comment-275083</guid>

					<description><![CDATA[Inspiring! Hoping to hit that number in 2015. At about 600k so far...]]></description>
			<content:encoded><![CDATA[<p>Inspiring! Hoping to hit that number in 2015. At about 600k so far&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
