<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How I Burned 759,105 Miles and Points in 2019	</title>
	<atom:link href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/</link>
	<description>An eclectic journey through the Travel Miles/Points blogosphere</description>
	<lastBuildDate>Sat, 25 Oct 2025 10:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: A Collection of All Non TBB Buzz Posts in One Place - TravelBloggerBuzz		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-417047</link>

		<dc:creator><![CDATA[A Collection of All Non TBB Buzz Posts in One Place - TravelBloggerBuzz]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 00:33:35 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-417047</guid>

					<description><![CDATA[[&#8230;] This Is How I Burned 759,105 Miles and Points in 2019 This Is How I Burned 735,100 Miles and Points in 2018 This Is How I Burned 909,500 Miles and Points in 2017 How I Saved Thousands of Dollars for a 2 Week Vacation in the San Francisco Area Asia Summer Trip Hacking Report Travel Hacking Totals This Is How I Burned 800,434 Miles And Points in 2016 The 10 Craziest Things I Have Done to Earn Miles &#038; Points How I Burned 1,266,596 Miles &#038; Points in 2015 How I Burned 1,053,524 Miles &#038; Points in 2014 Top 10 Firsts in my Splurge Trip to Hong Kong Hong Kong for 227,750 Miles Points &#038; $0 Cash Brazil World Cup Maui How To Handle Deals &#8211; TBB&#8217;s Own Speedy Rewards Deal [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This Is How I Burned 759,105 Miles and Points in 2019 This Is How I Burned 735,100 Miles and Points in 2018 This Is How I Burned 909,500 Miles and Points in 2017 How I Saved Thousands of Dollars for a 2 Week Vacation in the San Francisco Area Asia Summer Trip Hacking Report Travel Hacking Totals This Is How I Burned 800,434 Miles And Points in 2016 The 10 Craziest Things I Have Done to Earn Miles &amp; Points How I Burned 1,266,596 Miles &amp; Points in 2015 How I Burned 1,053,524 Miles &amp; Points in 2014 Top 10 Firsts in my Splurge Trip to Hong Kong Hong Kong for 227,750 Miles Points &amp; $0 Cash Brazil World Cup Maui How To Handle Deals &#8211; TBB&#8217;s Own Speedy Rewards Deal [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rxgeek		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416944</link>

		<dc:creator><![CDATA[rxgeek]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 03:33:12 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416944</guid>

					<description><![CDATA[Nice wrap to 2019 and wonderful pictures. Always good to burn those points this year since they will be worth less next year.]]></description>
			<content:encoded><![CDATA[<p>Nice wrap to 2019 and wonderful pictures. Always good to burn those points this year since they will be worth less next year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AlanH		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416943</link>

		<dc:creator><![CDATA[AlanH]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416943</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416941&quot;&gt;Small Potatoes&lt;/a&gt;.

Lol]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416941">Small Potatoes</a>.</p>
<p>Lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416942</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416938&quot;&gt;Death of a Salesman&lt;/a&gt;.

You have lots of potential, you should apply for the intern job here :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416938">Death of a Salesman</a>.</p>
<p>You have lots of potential, you should apply for the intern job here 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small Potatoes		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416941</link>

		<dc:creator><![CDATA[Small Potatoes]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 05:04:46 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416941</guid>

					<description><![CDATA[759k miles burned?  That embarassing.  Are you a travel dude or what?  Whats next telling us you MS&#039;d 900k and $2,000 in profit in 2019  GTFOH with this piker stuff.  When did this become the little guy blog?  Where is the heavy hitter?  Did he go the way of the eyebrows that one year?  Geezus H Christ]]></description>
			<content:encoded><![CDATA[<p>759k miles burned?  That embarassing.  Are you a travel dude or what?  Whats next telling us you MS&#8217;d 900k and $2,000 in profit in 2019  GTFOH with this piker stuff.  When did this become the little guy blog?  Where is the heavy hitter?  Did he go the way of the eyebrows that one year?  Geezus H Christ</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Death of a Salesman		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416938</link>

		<dc:creator><![CDATA[Death of a Salesman]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416938</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416936&quot;&gt;flyernick&lt;/a&gt;.

Then you should get the AMAZING Chase Sapphire Reserve. Massive discounts on hotel stays!!!!!! 
TBB insert LiNk. If you don&#039;t have one, OMAAT can help you out. 

(secrete note to TBB, if CSR doesn&#039;t give you commission, change to CSP).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416936">flyernick</a>.</p>
<p>Then you should get the AMAZING Chase Sapphire Reserve. Massive discounts on hotel stays!!!!!!<br />
TBB insert LiNk. If you don&#8217;t have one, OMAAT can help you out. </p>
<p>(secrete note to TBB, if CSR doesn&#8217;t give you commission, change to CSP).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Pietrantonio		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416937</link>

		<dc:creator><![CDATA[Carl Pietrantonio]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416937</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416935&quot;&gt;bluecat&lt;/a&gt;.

We got 6&quot; overnight. You are welcome to all the snow as far as I am concerned! I hate the stuff.

I am thinking of Jamaica and all other warm locations. Except Mexico.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416935">bluecat</a>.</p>
<p>We got 6&#8243; overnight. You are welcome to all the snow as far as I am concerned! I hate the stuff.</p>
<p>I am thinking of Jamaica and all other warm locations. Except Mexico.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: flyernick		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416936</link>

		<dc:creator><![CDATA[flyernick]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 18:03:38 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416936</guid>

					<description><![CDATA[That&#039;s nice mix of point usage, which shows it is nice to have points in a variety of programs, and you don&#039;t need to have a million of any one variety to experience some nice travel. Fun set of photos! I was able to use about 900k points (+3 IHG free nights) in 2019, about 1/3 of them AA. I&#039;d use more hotel points but I keep going places where the chains aren&#039;t very useful.  I only earned about 250k since I&#039;m looking to get below 5/24 in a couple months.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s nice mix of point usage, which shows it is nice to have points in a variety of programs, and you don&#8217;t need to have a million of any one variety to experience some nice travel. Fun set of photos! I was able to use about 900k points (+3 IHG free nights) in 2019, about 1/3 of them AA. I&#8217;d use more hotel points but I keep going places where the chains aren&#8217;t very useful.  I only earned about 250k since I&#8217;m looking to get below 5/24 in a couple months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bluecat		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416935</link>

		<dc:creator><![CDATA[bluecat]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 16:50:05 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416935</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416934&quot;&gt;Carl Pietrantonio&lt;/a&gt;.

Think Jamaica, Carl!

(We are waiting for snow here in Vancouver, WA.   You guys leave some for us!)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416934">Carl Pietrantonio</a>.</p>
<p>Think Jamaica, Carl!</p>
<p>(We are waiting for snow here in Vancouver, WA.   You guys leave some for us!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Pietrantonio		</title>
		<link>https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416934</link>

		<dc:creator><![CDATA[Carl Pietrantonio]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">https://travelbloggerbuzz.com/?p=29139#comment-416934</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416932&quot;&gt;Million Mom Member&lt;/a&gt;.

Well, it is 8am and 25 degrees here and just got through shoveling a bunch of that white fluffy crap. My timing for returning was NOT good!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://travelbloggerbuzz.com/how-i-burned-759105-miles-and-points-in-2019/#comment-416932">Million Mom Member</a>.</p>
<p>Well, it is 8am and 25 degrees here and just got through shoveling a bunch of that white fluffy crap. My timing for returning was NOT good!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
